Diventa Alltricks+
in negozio
Puoi già ritirare il tuo articolo in questo negozio
2.179,00 €
Prezzo consigliato nuovo 4.599,00 €
726,33 €
Totale: 2.200,00 €
TAEG : 12,55%
Commissione di 21€ applicata sulla prima rata
544,75 €
Totale: 2.210,35 €
TAEG : 12,53%
Commissione di 31.35€ applicata sulla prima rata
Refurbished Products
Very good condition :
The product has been checked, tested and cleaned by our experts and is in perfect working condition. It shows little or no signs of wear. It is repackaged in its original packaging or in replacement packaging if this is damaged.
|
Good condition : The product has been checked, tested and cleaned by our experts and is in perfect working condition. It shows slight signs of use (micro-scratches, scratches, small impacts, small stains) with no effect on operation. It will be repackaged in its original packaging or replacement packaging if the latter is damaged. |
Correct condition :
The product has been checked, tested and cleaned by our experts and is in perfect working condition. It shows signs of use (scratches, impacts, stains, holes) with no effect on operation. It will be repackaged in its original packaging or in a replacement package if the latter is damaged.
![]() |
Nota : |
| Si prega di notare che le specifiche possono essere soggette a modifiche senza preavviso, in base alla disponibilità dei componenti e ad altri fattori. |


| Batteria | Bosch PowerTube |
| Capacità della batteria | 750 Wh |
| Posizione della batteria | Batteria Intube |
| Freno posteriore | Shimano MT410 (2 pistoncini, idraulico) |
| Freno anteriore | Shimano MT410 (2 pistoncini, idraulico) |
| Display | Bosch Kiox 300 + Bosch LED Remote (Un display è incluso solo se visibile nelle foto di REBIKE.) |
| Livello di ingresso | Alto |
| Colore | Grigio Toronto |
| Cerchio anteriore | RODI Tryp 25 |
| Forcella | SR Suntour XCR-34 Air Lockout |
| Velocità | 11 |
| Numero di velocità | 11 |
| Peso in kg | 26 |
| Nota | Per le biciclette nuove, il produttore si riserva il diritto di montare componenti equivalenti a causa di problemi di approvvigionamento. Per le biciclette ricondizionate, tutti i componenti sostituiti sono visibili nelle foto. |
| Velocità massima | 25 km/h |
| Caricabatterie | Sì |
| Dimensione ruota | 29" |
| Manubrio | Manubrio dritto |
| Marca | Focus |
| Anno del modello | 2023 |
| Motore | Bosch Performance Line CX Generation 4 Smart System |
| Coppia motore | 85 Nm |
| Potenza del motore | 250 |
| Marca del motore | Bosch |
| Taglia del telaio | L / 48 cm |
| Sella | Selle Royal Vivo |
| Reggisella | Alluminio, 31.6 mm |
| Deragliatore posteriore | Shimano Deore M5100 |
| Assistenza alla spinta | Fino a 6 km/h |
| Attacco manubrio | Focus C.I.S. integrated, 60 mm, 30 gradi, 35 mm, alluminio |
| Riferimento | 305337 |
| Scopri il nostro confronto dei motori E-bike. |
Ti contatteremo tramite e-mail quando questo articolo sarà di nuovo disponibile.